Berikut merupakan daftar kode saham perusahaan manufaktur di Bursa BEI Bursa Efek Indonesia
Daftar harga saham perusahaan manufaktur juga bisa anda lihat dari database kami di bei5000.com/saham-indonesia seperti contoh di bawah ini

1. Basic Industry and Chemical
SUBSEKTOR | KODE_SAHAM |
CEMENT | SMCB |
CEMENT | INTP |
CEMENT | SMGR |
CERAMICS GLASS AND PORCELAIN | ARNA |
CERAMICS GLASS AND PORCELAIN | AMFG |
CERAMICS GLASS AND PORCELAIN | IKAI |
CERAMICS GLASS AND PORCELAIN | KIAS |
CERAMICS GLASS AND PORCELAIN | MLIA |
CERAMICS GLASS AND PORCELAIN | TOTO |
METAL AND ALLIED PRODUCTS | ALKA |
METAL AND ALLIED PRODUCTS | ALMI |
METAL AND ALLIED PRODUCTS | BTON |
METAL AND ALLIED PRODUCTS | CTBN |
METAL AND ALLIED PRODUCTS | GDST |
METAL AND ALLIED PRODUCTS | INAI |
METAL AND ALLIED PRODUCTS | ITMA |
METAL AND ALLIED PRODUCTS | JKSW |
METAL AND ALLIED PRODUCTS | JPRS |
METAL AND ALLIED PRODUCTS | KRAS |
METAL AND ALLIED PRODUCTS | LMSH |
METAL AND ALLIED PRODUCTS | LION |
METAL AND ALLIED PRODUCTS | PICO |
METAL AND ALLIED PRODUCTS | NIKL |
METAL AND ALLIED PRODUCTS | TBMS |
CHEMICAL | BRPT |
CHEMICAL | BUDI |
CHEMICAL | DUTI |
CHEMICAL | EKAD |
CHEMICAL | ETWA |
CHEMICAL | SRSN |
CHEMICAL | SOBI |
CHEMICAL | INCI |
CHEMICAL | TPIA |
CHEMICAL | UNIC |
PLASTIC AND PACKAGING | AKKU |
PLASTIC AND PACKAGING | AKPI |
PLASTIC AND PACKAGING | APLI |
PLASTIC AND PACKAGING | BRNA |
PLASTIC AND PACKAGING | DYNA |
PLASTIC AND PACKAGING | IPOL |
PLASTIC AND PACKAGING | IGAR |
PLASTIC AND PACKAGING | SIAP |
PLASTIC AND PACKAGING | FPNI |
PLASTIC AND PACKAGING | TRST |
PLASTIC AND PACKAGING | YPAS |
PLASTIC AND PACKAGING | SIMA |
ANIMAL FEED | CPIN |
ANIMAL FEED | JPFA |
ANIMAL FEED | MAIN |
ANIMAL FEED | SIPD |
WOOD INDUSTRIES | SULI |
WOOD INDUSTRIES | TIRT |
PULP AND PAPER | FASW |
PULP AND PAPER | INKP |
PULP AND PAPER | KBR |
PULP AND PAPER | TKIM |
PULP AND PAPER | SPMA |
PULP AND PAPER | SAIP |
PULP AND PAPER | INRU |
2. Miscellaneous Industry
SUBSEKTOR | KODE_SAHAM |
AUTOMOTIVE AND COMPONENTS | ASII |
AUTOMOTIVE AND COMPONENTS | AUTO |
AUTOMOTIVE AND COMPONENTS | GJTL |
AUTOMOTIVE AND COMPONENTS | GDYR |
AUTOMOTIVE AND COMPONENTS | IMAS |
AUTOMOTIVE AND COMPONENTS | BRAM |
AUTOMOTIVE AND COMPONENTS | INDS |
AUTOMOTIVE AND COMPONENTS | LPIN |
AUTOMOTIVE AND COMPONENTS | MAS |
AUTOMOTIVE AND COMPONENTS | NIPS |
AUTOMOTIVE AND COMPONENTS | PRAS |
AUTOMOTIVE AND COMPONENTS | SMSM |
TEXTILE AND GARMENT | MYTX |
TEXTILE AND GARMENT | ARGO |
TEXTILE AND GARMENT | POLY |
TEXTILE AND GARMENT | CNTX |
TEXTILE AND GARMENT | ERTX |
TEXTILE AND GARMENT | ESTI |
TEXTILE AND GARMENT | MYRX |
TEXTILE AND GARMENT | INDR |
TEXTILE AND GARMENT | KARW |
TEXTILE AND GARMENT | UNIT |
TEXTILE AND GARMENT | PBRX |
TEXTILE AND GARMENT | PAFI |
TEXTILE AND GARMENT | HDTX |
TEXTILE AND GARMENT | ADMG |
TEXTILE AND GARMENT | RICY |
TEXTILE AND GARMENT | UNTX |
TEXTILE AND GARMENT | SSTM |
TEXTILE AND GARMENT | TFCO |
FOOTWEAR | BATA |
FOOTWEAR | BIMA |
FOOTWEAR | SIMM |
CABLE | JECC |
CABLE | KBLM |
CABLE | KBLI |
CABLE | IKBI |
CABLE | VOKS |
ELECTRONICS | PTSN |
3. Consumer Goods
SUBSEKTOR | KODE_SAHAM |
FOOD AND BEVERAGES | ADES |
FOOD AND BEVERAGES | AQUA |
FOOD AND BEVERAGES | CEKA |
FOOD AND BEVERAGES | DAVO |
FOOD AND BEVERAGES | DLTA |
FOOD AND BEVERAGES | ICBP |
FOOD AND BEVERAGES | INDF |
FOOD AND BEVERAGES | MYOR |
FOOD AND BEVERAGES | MBIA |
FOOD AND BEVERAGES | ROTI |
FOOD AND BEVERAGES | PSDN |
FOOD AND BEVERAGES | SKLT |
FOOD AND BEVERAGES | STTP |
FOOD AND BEVERAGES | AISA |
FOOD AND BEVERAGES | ULTJ |
TOBACCO MANUFACTURERS | RMBA |
TOBACCO MANUFACTURERS | GGRM |
TOBACCO MANUFACTURERS | HMSP |
PHARMACEUTICALS | DVLA |
PHARMACEUTICALS | INAF |
PHARMACEUTICALS | KLBF |
PHARMACEUTICALS | KAEF |
PHARMACEUTICALS | MERK |
PHARMACEUTICALS | PYFA |
PHARMACEUTICALS | SCPI |
PHARMACEUTICALS | SQBI |
PHARMACEUTICALS | SQBB |
PHARMACEUTICALS | TSPC |
COSMETICS AND HOUSEHOLD | TCID |
COSMETICS AND HOUSEHOLD | MRAT |
COSMETICS AND HOUSEHOLD | UNVR |
HOUSEWARE | KDSI |
HOUSEWARE | KICI |
HOUSEWARE | LMPI |
Facebook Comments